...was difficult.
I call a re-do of this week.
I DID, however, finally make a catch in trapeze though!
Showing posts with label rest day. Show all posts
Showing posts with label rest day. Show all posts
Thursday, September 24, 2009
Sunday, September 20, 2009
Clearly I Don't Understand the Concept of a "Rest Day".
Aside from the mile I walk at a leisurely pace from the metro stop to my church, I also did something I've never done before and am pretty proud of.
I jogged.
I jogged/walked for just over an hour, alternating between jogging and a little slower then my regular walk every thirty seconds or so. I feel pretty good about it, since for the past one hundred years of my life I've been telling myself I shouldn't couldn't wouldn't ever jog/run to do anything that meant moving my body faster then at my beloved 2.5 mile an hour NY walk.
Well I did.
Partially what put this insane notion into my head was The Notorious EMP's suggestion that we do a 5k for out upcoming anniversary. I thought this was a pretty harebrained idea because, as previously mentioned, I don't do that sort of thing. But I hate to say 'no' when I could say 'yes' too life in general and him in particular, and then it occurred to me that maybe I COULD but just I just thought I couldn't. After all, I can do three hundred million miles on an elliptical, and walk ten hundred million more on the earth, so why couldn't I jog a measly three. I'm also usually wrong when I insist I can't do something without legitimate evidence to the contrary*.
I still have a ways to go before I feel confident enough to run in anything like an actual race, but since the 5k in question is the Turkey Trot in November, I think I have time to give it a go. Especially if I transfer part of my elliptical addiction to the treadmills at the gym. I will probably never be one of the gazelles I see trotting along the National Mall, but that's OK. I think I'd rather go running though the woods anyhow.
*Which isn't to say I'm always good at things, either. I'm just usually able to complete them to some measure of satisfaction.
So then it was a challenge.
Eatin's and Doin's
| Trader Joe's Whole Wheat Couscous | 1.00 | 220 | 1g | 0mg | 5mg | 44g | 4g | 7g | 8g | x | |||
| Squash Soup | 1.00 | 200 | 5g | 18mg | 270mg | 32g | 0g | 3g | 6g | x | |||
| Agave Nectar | 0.75 | 11 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g | x | |||
| 3-egg Omlette | 1.00 | 330 | 1g | 636mg | 0mg | 1g | 0g | 0g | 18g | x | |||
| Cabot Pepper Jack | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 0g | x | |||
| Sliced Ham | 1.00 | 46 | 2g | 16mg | 365mg | 1g | 0g | 0g | 4g | x | |||
| Red Potato With Skin | 1.00 | 100 | 0g | 0mg | 5mg | 26g | 3g | 3g | 4g | x | |||
| Progresso Tomato Basil Soup | 1.00 | 160 | 3g | 0mg | 960mg | 30g | 16g | 1g | 2g | x | |||
| Steak Burger | 1.00 | 240 | 16g | 70mg | 65mg | 0g | 0g | 0g | 22g | x | |||
| Arnold Select Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g | x | |||
| Veggie Slices Pepper Jack | 1.00 | 35 | 2g | 0mg | 220mg | 0g | 0g | 0g | 3g | x | |||
| McCain Sweet Potato Fries | 1.00 | 120 | 3g | 0mg | 180mg | 22g | 9g | 2g | 0g | x | |||
| Cherry Pie Larabar | 1.00 | 190 | 8g | 0mg | 0mg | 28g | 21g | 4g | 4g | x | |||
| Jones Cream Soda | 1.00 | 130 | 0g | 0mg | 45mg | 32g | 32g | 0g | 0g | x | |||
| Kraft Honey | 1.00 | 43 | 0g | 0mg | 1mg | 12g | 11g | 0g | 0g | x | |||
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | |||||||||
| Walking - for pleasure | 30.0 | -122.0 | x | ||||||||||
| |||||||||||||
| Walking - for pleasure | 40.0 | -163.0 | x | ||||||||||
| |||||||||||||
| Jogging - general | 30.0 | -244.0 | |||||||||||
Sunday, September 13, 2009
Rest Day at the Ren Fair
I picked up a sweet little "pigasus" from DragonWings and a jar of voluptuous buckwheat honey from The Bee Folks for my chamomile mint teas.
Maybe my body will take all that fried grease and use it to lubricate my poor calves, which are oranges of stiff painfulness.
Just so long as they are in working condition by tomorrow night so I can climb up the trapeze rig.
The interesting thing is that this week I ate really well, and very vegan. When I started eating meat on the weekend I noticed a difference in how my body was digesting. Not a bad difference, but a difference that suggested to me that, indeed, vegetables are easier to digest then meats. I know this isn't a revelation to anybody but me, but still its cool that my body has proved this too me. Then today, I ate (yummy) deep-fried fair-food, and WHOA I was falling asleep on my feet in the middle of the day. I was so groggy and stupefied that I fell asleep on El Mejor Pistolero's (broad, virile, sexy) shoulder three times in what must've been a half and hour weapons demonstration. Keep in mind, I was sitting on picnic-style benches. I imagine if I'd been sitting on the ground or something I'd still be lying there dead to the world.
This week is going to be another good week though... I even got the fixings for that fancy savory mushroom bake I like so much!
So: The eatins and doins-
| Wegmans Lentil Soup | 0.25 | 47 | 1g | 0mg | 156mg | 7g | 1g | 3g | 3g | x | ||||||
| Pork Roast Shoulder | 0.50 | 180 | 14g | 53mg | 40mg | 0g | 0g | 0g | 13g | x | ||||||
| Apple Dumpling | 1.00 | 486 | 26g | 19mg | 398mg | 63g | 0g | 3g | 3g | x | ||||||
| Mayfield Vanilla Ice Cream | 0.50 | 73 | 4g | 15mg | 29mg | 9g | 8g | 0g | 1g | x | ||||||
| Poppers Cream Cheese Jalepenos | 1.00 | 220 | 15g | 25mg | 430mg | 19g | 3g | 1g | 4g | x | ||||||
| Fried Oreos | 1.00 | 98 | 6g | 8mg | 130mg | 11g | 0g | 1g | 1g | x | ||||||
| Terra Sweet Potato Chips | 1.00 | 160 | 11g | 0mg | 10mg | 15g | 3g | 3g | 1g | x | ||||||
| Turkey Sandwich | 1 | 209 | 5g | 30mg | 966mg | 22g | 4g | 6g | 21g | x | ||||||
| ||||||||||||||||
| Tomato | 1.00 | 4 | 0g | 0mg | 1mg | 1g | 1g | 0g | 0g | x | ||||||
| Trader Joe's Aioli Garlic Mustard Sauce | 1.00 | 10 | 1g | 0mg | 55mg | 0g | 0g | 0g | 0g | x | ||||||
| Veggie Slices Pepper Jack | 1.00 | 35 | 2g | 0mg | 220mg | 0g | 0g | 0g | 3g | x | ||||||
| Boarshead Cracked Pepper Mill Smoked Turkey | 1.00 | 60 | 1g | 30mg | 460mg | 0g | 1g | 0g | 13g | x | ||||||
| Arnold Select Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g | x | ||||||
| Healthy Choice Tomato Garden soup | 1.00 | 100 | 1g | 0mg | 470mg | 19g | 8g | 5g | 4g | x | ||||||
| Delmaine Cannelini Beans | 0.75 | 81 | 1g | 0mg | 404mg | 17g | 0g | 0g | 7g | x | ||||||
| Kraft Honey | 1.00 | 43 | 0g | 0mg | 1mg | 12g | 11g | 0g | 0g | x | ||||||
| Mozzerella Sticks | 0.50 | 85 | 5g | 0mg | 0mg | 10g | 0g | 0g | 0g | x | ||||||
| Genuine Muscle Milk - Chocolate | 0.80 | 184 | 7g | 8mg | 280mg | 10g | 2g | 2g | 20g | x | ||||||
| Mead | 1.00 | 356 | ||||||||||||||
| Strolling (walking under 2 mph) | 120.0 | -279.0 | |||||
Subscribe to:
Posts (Atom)