Aside from the mile I walk at a leisurely pace from the metro stop to my church, I also did something I've never done before and am pretty proud of.
I jogged.
I jogged/walked for just over an hour, alternating between jogging and a little slower then my regular walk every thirty seconds or so. I feel pretty good about it, since for the past one hundred years of my life I've been telling myself I shouldn't couldn't wouldn't ever jog/run to do anything that meant moving my body faster then at my beloved 2.5 mile an hour NY walk.
Well I did.
Partially what put this insane notion into my head was The Notorious EMP's suggestion that we do a 5k for out upcoming anniversary. I thought this was a pretty harebrained idea because, as previously mentioned, I don't do that sort of thing. But I hate to say 'no' when I could say 'yes' too life in general and him in particular, and then it occurred to me that maybe I COULD but just I just thought I couldn't. After all, I can do three hundred million miles on an elliptical, and walk ten hundred million more on the earth, so why couldn't I jog a measly three. I'm also usually wrong when I insist I can't do something without legitimate evidence to the contrary*.
I still have a ways to go before I feel confident enough to run in anything like an actual race, but since the 5k in question is the Turkey Trot in November, I think I have time to give it a go. Especially if I transfer part of my elliptical addiction to the treadmills at the gym. I will probably never be one of the gazelles I see trotting along the National Mall, but that's OK. I think I'd rather go running though the woods anyhow.
*Which isn't to say I'm always good at things, either. I'm just usually able to complete them to some measure of satisfaction.
So then it was a challenge.
Eatin's and Doin's
Trader Joe's Whole Wheat Couscous | 1.00 | 220 | 1g | 0mg | 5mg | 44g | 4g | 7g | 8g | x |
Squash Soup | 1.00 | 200 | 5g | 18mg | 270mg | 32g | 0g | 3g | 6g | x |
Agave Nectar | 0.75 | 11 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g | x |
3-egg Omlette | 1.00 | 330 | 1g | 636mg | 0mg | 1g | 0g | 0g | 18g | x |
Cabot Pepper Jack | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 0g | x |
Sliced Ham | 1.00 | 46 | 2g | 16mg | 365mg | 1g | 0g | 0g | 4g | x |
Red Potato With Skin | 1.00 | 100 | 0g | 0mg | 5mg | 26g | 3g | 3g | 4g | x |
Progresso Tomato Basil Soup | 1.00 | 160 | 3g | 0mg | 960mg | 30g | 16g | 1g | 2g | x |
Steak Burger | 1.00 | 240 | 16g | 70mg | 65mg | 0g | 0g | 0g | 22g | x |
Arnold Select Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g | x |
Veggie Slices Pepper Jack | 1.00 | 35 | 2g | 0mg | 220mg | 0g | 0g | 0g | 3g | x |
McCain Sweet Potato Fries | 1.00 | 120 | 3g | 0mg | 180mg | 22g | 9g | 2g | 0g | x |
Cherry Pie Larabar | 1.00 | 190 | 8g | 0mg | 0mg | 28g | 21g | 4g | 4g | x |
Jones Cream Soda | 1.00 | 130 | 0g | 0mg | 45mg | 32g | 32g | 0g | 0g | x |
Kraft Honey | 1.00 | 43 | 0g | 0mg | 1mg | 12g | 11g | 0g | 0g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Walking - for pleasure | 30.0 | -122.0 | x | |||||||
Walking - for pleasure | 40.0 | -163.0 | x | |||||||
Jogging - general | 30.0 | -244.0 |
No comments:
Post a Comment