Tuesday, September 8, 2009

Day Thirty Four


Whew! Did a lot today, but felt pretty high-energy, so that's great.

I think the bigger breakfast plus protein plan is working pretty well, as far as avoiding the 4pm schlump. That and little mini workouts on the elliptical. As a result... I FINALLY made it to my yoga class today! I also like this teacher a lot too... she has a very pleasant way about her, so I'll be looking forward to taking her class on my pm yoga days.

I'm also feeling a little sore from the swimming/Kenpo over the last few days. I'm glad that I scheduled the stretch session for tomorrow morning. I'm hoping that the KenPo related soreness is indictative of me finially being buff enough to bring it. I'm feeling pretty positive that phase two will show me some good results.

Right now, I'm treating myself to somewhole wheat Macaroni and Chreese, as well as a bananna-strewberry softserve and detox tea. Yum!

Tomorrow is my swim test!

Here are the Eatin's:

Publix Black Beans 1.00 130 0g 0mg 430mg 23g 1g 10g 8g x
Firm Tofu 0.55 43 2g 0mg 19mg 1g 0g 0g 5g x
Amazing Grass Green Superfood Chocolate Drink 1.00 30 1g 0mg 38mg 4g 0g 2g 2g x
Muscel Milk Muscel Milk 1.00 150 12g 0mg 0mg 16g 4g 5g 32g x
Onions 0.20 13 0g 0mg 1mg 3g 1g 1g 0g x
Trader Joe's Original Soymilk 1.50 120 5g 0mg 255mg 20g 9g 2g 11g x
Red Pepper 0.25 6 0g 0mg 0mg 1g 0g 1g 0g x
Trader Joe's Wild Rice 0.25 53 0g 0mg 3mg 11g 0g 1g 2g x
goat cheese 0.50 40 4g 7mg 63mg 1g 1g 0g 3g x
Arnold Select Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g x
Tomato 2.00 8 0g 0mg 3mg 2g 1g 1g 1g x
Boarshead Cracked Pepper Mill Smoked Turkey 1.00 60 1g 30mg 460mg 0g 1g 0g 13g x
Trader Joe's Aioli Garlic Mustard Sauce 1.00 10 1g 0mg 55mg 0g 0g 0g 0g x
Avocado Avocado 1.00 145 14g 0mg 7mg 75g 1g 6g 2g x
Veggie Slices Pepper Jack 1.00 35 2g 0mg 220mg 0g 0g 0g 3g x
Emergen-C Tropical 1.00 25 0g 0mg 60mg 6g 6g 0g 0g x
Watermelon, Raw 3.00 138 0g 0mg 6mg 33g 27g 3g 3g x
Bananna Bananna 1.00 110 0g 0mg 0mg 29g 21g 4g 1g x
100 Calorie Popcorn Orville Redenbacher's 1.00 100 2g 0mg 140mg 21g 0g 3g 3g x
Wegmans Strawberries 1.00 31 0g 0mg 1mg 7g 5g 2g 1g x
Road's End Organics Dairy-free Mac And Chreese 1.00 230 2g 0mg 280mg 44g 2g 8g 10g x
Hershey's Chocolate Syrup 1.00 100 0g 0mg 15mg 24g 20g 1g 1g x

No comments: