Saturday, September 19, 2009

Day Six, Week Two of Phase Two

OMFG.

Chest/Shoulders/Tri DESTROYED ME.

I TRIED to do knees-down push-ups, but about halfway through that became a joke, so I had to do them against the wall. At that point, it was a struggle.

I cursed the whole way through, and popped some tylenol even before the cool down.

I also ran for an hour on the elliptical that day.

Today I did a lot of walking... forty minutes to and from church, then walking at my usual hyper-NY-clip for an hour on the trail. Then I did legs and back.

Then I ate more carbs.

I ate a LOT of carbs today, but I really felt like I needed it. It wasnt a "craving" so much as I felt really depleted in a way that cried out for a quick pick me up. Anyway, I don't feel bad because I've been under calories for the past few days and even "over-eating" I'm still under 2000 net calories.

I'm assuming that DailyPlate is accurate... this might not be a good assumption.

Ah well, tomorrow is tomorrow.

Eatin's and Doin's
Chocolate Shake 0.666666666667 275 9g 5mg 295mg 24g 8g 2g 32g x
Road's End Organics Dairy-free Mac And Chreese 1.00 230 2g 0mg 280mg 44g 2g 8g 10g x
Lisanatti Soy-Sation Shredded 3 Cheese Blend Cheddar, Jack & Mozzerella 1.00 70 4g 0mg 190mg 2g 0g 1g 7g x
Pure Organic Chocolate Brownie Bar 1.00 200 9g 0mg 10mg 25g 18g 5g 6g x
Zucchini, Green Summer Squash 0.33 6 0g 0mg 4mg 1g 1g 0g 0g x
Primo Black Beans 0.50 65 1g 0mg 215mg 12g 1g 3g 5g x
Tomato 3.00 12 0g 0mg 4mg 3g 2g 1g 1g x
Trader Joe's Vegetable Masala Burger 1.00 120 8g 0mg 360mg 12g 1g 1g 2g x
Veggie Slices Pepper Jack 1.00 35 2g 0mg 220mg 0g 0g 0g 3g x
Kirkland Olive Oil 1.00 125 14g 0mg 0mg 0g 0g 0g 0g x
Trader Joe's Mushroom Rice Noodle Soup Bowl 1.00 140 2g 0mg 700mg 25g 2g 0g 5g x
Annies Salad 1 144 13g 0mg 344mg 3g 1g 2g 2g x
Emergen-C Tropical 1.00 25 0g 0mg 60mg 6g 6g 0g 0g x
Trader Joe's 100% Cranberry Juice 0.24 17 0g 0mg 1mg 4g 2g 0g 0g x
Panera Bread Bagel 0.50 170 1g 5mg 205mg 33g 3g 3g 7g x
Bananna Bananna 1.00 110 0g 0mg 0mg 29g 21g 4g 1g x
Kettle Corn 1.00 120 1g 0mg 0mg 1g 0g 0g 0g x
Squash Soup 1.00 200 5g 18mg 270mg 32g 0g 3g 6g x
Anna Whole Wheat Pasta 1.00 200 1g 0mg 0mg 41g 0g 5g 8g x
Classico Marinara 0.50 35 1g 0mg 165mg 6g 3g 1g 1g x
Amazing Grass Green Superfood Chocolate Drink 1.00 30 1g 0mg 38mg 4g 0g 2g 2g x
Almond Breeze Almond Milk 1.00 88 5g 0mg 20mg 10g 1g 7g 1g x
Fitness Minutes Calories Burned Distance Heart Rate
Strolling (walking under 2 mph) 40.0 -93.0 x
Walk: 2 mph (30 min/mi) 60.0 -240.0 x
Weight Lifting - free weights or machine, moderate 25.0 -87.0 x
Calisthenics: vigorous, jumping, push-ups, sit-ups 25.0 -308.0 x
Stretching 10.0 -29.0

No comments: