Anyhow, this is what I ate today:
Fuji Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 1g | x |
Trader Joe's Almond Butter | 1.50 | 285 | 27g | 0mg | 0mg | 9g | 3g | 5g | 12g | x |
Sunmaid Raisins Raisins | 1.00 | 91 | 0g | 0mg | 7mg | 22g | 20g | 1g | 1g | x |
Pepito Flour Tortillas Flour Tortillas | 1.00 | 120 | 4g | 0mg | 0mg | 19g | 1g | 1g | 3g | x |
Firm Tofu | 1.00 | 78 | 4g | 0mg | 34mg | 2g | 0g | 0g | 9g | x |
Black Beans | 1.00 | 140 | 1g | 0mg | 0mg | 25g | 0g | 6g | 7g | x |
Tofutti American Soy-Cheese Slices | 2.00 | 140 | 10g | 0mg | 580mg | 4g | 0g | 0g | 0g | x |
Red Pepper | 1.00 | 23 | 1g | 0mg | 0mg | 3g | 0g | 3g | 1g | x |
Onions | 0.25 | 16 | 0g | 0mg | 2mg | 4g | 2g | 1g | 0g |
No comments:
Post a Comment