This wasn't intended to be a personal blog at all. Several of my Women's Studies classmates have insisted that "the personal is the political*" but at this point I'd have to sat "the personal is the physical," because the Loan Monster has re-reared its ugly head and the stress I'm experiencing has thrown off my P90X. Not that I'm doing nothing, mind you... on Thursday I did trapeze class, on Friday I was on the elliptical for half and hour, and over the weekend The Notorious EMP and I celebrated our two year anniversary by taking short hikes around West Virginia.
I haven't been doing P90X, but I haven't been doing nothing.
So, this week I'm going to do a do-over. We shall just erase time, and sally forth as if this week just hadn't happened. Hopefully I'll be able to approach this with high energy, because I need to expel some pent-up anxiety and was *actually* beginning to see some results before the biscuits got to me!
*(but mostly, they were using it to try and make their sex lives seem for important, instead of in the original, more legitimate contextual meaning of the phrase)
Monday, September 28, 2009
Thursday, September 24, 2009
Monday, September 21, 2009
D:1, W:3, P:2
Did Pilates today, had to skip yoga due to study-time, gym was packed so didn't do elliptical, but walked home with my backpack. It took an hour and 15 minutes and was (according to mapquest) 3.7 miles, which means that I walked just under 3 miles per hour. Well, what do ya know! And carrying textbook too! This is especially good news because it means I didn't go over my calorie goal as much as I thought.
This is kind of how I get with DailyPlate. The good news is that its less like a calorie obsession and more like a calorie bingo. It also motivates me to do things like randomly job, since that will bring down my net cals, or to have ONE cup of kettle corn, rather then THREE.
So far, so good.
Of course, now I'm hungry again!
Eatins' and Doins'
Post Rasin Bran | 1.00 | 190 | 1g | 0mg | 300mg | 46g | 19g | 8g | 4g | x | ||||||
Almond Breeze Almond Milk | 1.00 | 88 | 5g | 0mg | 20mg | 10g | 1g | 7g | 1g | x | ||||||
Chocolate Shake | 0.666666666667 | 275 | 9g | 5mg | 295mg | 24g | 8g | 2g | 32g | x | ||||||
| ||||||||||||||||
Trader Joe's Original Soymilk | 1.00 | 80 | 3g | 0mg | 170mg | 13g | 6g | 1g | 7g | x | ||||||
CytoSport Muscle Milk Light | 1.00 | 195 | 6g | 5mg | 125mg | 11g | 2g | 1g | 25g | x | ||||||
Arnold Select Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g | x | ||||||
Clif Mojo Bar, Mountain Mix | 0.33 | 59 | 3g | 0mg | 73mg | 7g | 4g | 1g | 3g | x | ||||||
Steak Burger | 1.00 | 240 | 16g | 70mg | 65mg | 0g | 0g | 0g | 22g | x | ||||||
Honest Tea Heavenly Honey Green | 2.00 | 70 | 0g | 0mg | 10mg | 19g | 19g | 0g | 0g | x | ||||||
Annies Salad | 1 | 144 | 13g | 0mg | 344mg | 3g | 1g | 2g | 2g | x | ||||||
| ||||||||||||||||
Spinach | 1.00 | 7 | 0g | 0mg | 24mg | 1g | 0g | 1g | 1g | x | ||||||
Red Pepper | 0.25 | 6 | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g | x | ||||||
Tomato | 0.25 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
Annie's Naturals Goddess Dressing | 1.00 | 130 | 13g | 0mg | 320mg | 1g | 1g | 0g | 1g | x | ||||||
Kettle Corn | 0.66 | 79 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g | x | ||||||
Bananna Bananna | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g | x | ||||||
Hershey's Chocolate Syrup | 1.00 | 100 | 0g | 0mg | 15mg | 24g | 20g | 1g | 1g | x | ||||||
Squash Soup | 1.00 | 200 | 5g | 18mg | 270mg | 32g | 0g | 3g | 6g | x | ||||||
Whole Wheat Couscous | 1.00 | 150 | 1g | 0mg | 5mg | 30g | 1g | 2g | 4g | x | ||||||
Trader Joe's Vegetable Masala Burger | 1.00 | 120 | 8g | 0mg | 360mg | 12g | 1g | 1g | 2g | x | ||||||
Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g | x | ||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Pilates | 45.0 | -183.0 | x | |||||||||||||
| ||||||||||||||||
Walk: 3 mph (20 min/mi) | 75.0 | -393.0 |
Subscribe to:
Posts (Atom)